Ryan O'Reilly
Ryan O'Reilly
Born: February 7, 1991
Clinton, ON Canada
Position: C
Height: 6'0"
Weight: 200
Shoot/Catch: Left
Career: 2009-2024
Minor league statistics
Ryan O'Reilly scored 303 goals and recorded 521 assists in his 1152-game career with the Colorado Avalanche, Buffalo Sabres, St. Louis Blues, Toronto Maple Leafs and Nashville Predators. He began playing during the 2009 season and last took the ice during the 2024 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | NHL | Colorado Avalanche | 81 | 8 | 18 | 26 | 18 | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 135 | 5.9 |
2010-11 | NHL | Colorado Avalanche | 74 | 13 | 13 | 26 | 16 | -7 | 2 | 2 | 1 | 1 | 0 | 0 | 119 | 10.9 |
2011-12 | NHL | Colorado Avalanche | 81 | 18 | 37 | 55 | 12 | -1 | 4 | 11 | 0 | 0 | 3 | 0 | 189 | 9.5 |
2012-13 | NHL | Colorado Avalanche | 29 | 6 | 14 | 20 | 4 | -3 | 3 | 3 | 0 | 0 | 0 | 0 | 66 | 9.1 |
2013-14 | NHL | Colorado Avalanche | 80 | 28 | 36 | 64 | 2 | -1 | 9 | 13 | 0 | 0 | 6 | 0 | 201 | 13.9 |
2014-15 | NHL | Colorado Avalanche | 82 | 17 | 38 | 55 | 12 | -5 | 2 | 10 | 1 | 1 | 1 | 0 | 171 | 9.9 |
2015-16 | NHL | Buffalo Sabres | 71 | 21 | 39 | 60 | 8 | -16 | 8 | 14 | 1 | 0 | 2 | 0 | 157 | 13.4 |
2016-17 | NHL | Buffalo Sabres | 72 | 20 | 35 | 55 | 10 | -1 | 8 | 16 | 1 | 1 | 3 | 0 | 189 | 10.6 |
2017-18 | NHL | Buffalo Sabres | 81 | 24 | 37 | 61 | 2 | -23 | 15 | 8 | 0 | 4 | 3 | 0 | 230 | 10.4 |
2018-19 | NHL | St. Louis Blues | 82 | 28 | 49 | 77 | 12 | 22 | 6 | 16 | 1 | 2 | 5 | 0 | 234 | 12.0 |
2019-20 | NHL | St. Louis Blues | 71 | 12 | 49 | 61 | 10 | 11 | 2 | 16 | 1 | 0 | 3 | 0 | 118 | 10.2 |
2020-21 | NHL | St. Louis Blues | 56 | 24 | 30 | 54 | 18 | 26 | 4 | 8 | 2 | 0 | 4 | 0 | 129 | 18.6 |
2021-22 | NHL | St. Louis Blues | 78 | 21 | 37 | 58 | 12 | 11 | 9 | 7 | 0 | 1 | 0 | 0 | 168 | 12.5 |
2022-23 | NHL | St. Louis Blues | 40 | 12 | 7 | 19 | 10 | -24 | 1 | 1 | 1 | 0 | 3 | 0 | 80 | 15.0 |
2022-23 | NHL | Toronto Maple Leafs | 13 | 4 | 7 | 11 | 6 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 22 | 18.2 |
2023-24 | NHL | Nashville Predators | 82 | 26 | 43 | 69 | 18 | 6 | 14 | 14 | 0 | 0 | 1 | 0 | 180 | 14.4 |
2024-25 | NHL | Nashville Predators | 79 | 21 | 32 | 53 | 24 | -23 | 9 | 8 | 0 | 0 | 3 | 0 | 151 | 13.9 |
Totals | 1152 | 303 | 521 | 824 | 194 | -21 | 96 | 150 | 11 | 10 | 40 | 0 | 2539 | 11.9 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | NHL | Colorado Avalanche | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 14.3 |
2013-14 | NHL | Colorado Avalanche | 7 | 2 | 4 | 6 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 14 | 14.3 |
2018-19 | NHL | St. Louis Blues | 26 | 8 | 15 | 23 | 4 | 2 | 1 | 4 | 0 | 0 | 2 | 54 | 14.8 |
2019-20 | NHL | St. Louis Blues | 9 | 4 | 7 | 11 | 0 | 3 | 2 | 2 | 0 | 0 | 1 | 23 | 17.4 |
2020-21 | NHL | St. Louis Blues | 4 | 0 | 3 | 3 | 2 | -7 | 0 | 1 | 0 | 1 | 0 | 9 | 0.0 |
2021-22 | NHL | St. Louis Blues | 12 | 7 | 5 | 12 | 2 | 3 | 4 | 1 | 0 | 0 | 1 | 34 | 20.6 |
2022-23 | NHL | Toronto Maple Leafs | 11 | 3 | 6 | 9 | 5 | -3 | 2 | 1 | 0 | 0 | 0 | 21 | 14.3 |
2023-24 | NHL | Nashville Predators | 6 | 1 | 1 | 2 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 12 | 8.3 |
Totals | 81 | 26 | 41 | 67 | 15 | 0 | 10 | 10 | 0 | 3 | 5 | 174 | 14.9 |
Awards
2013 - NHL Lady Byng
2018 - NHL Selke
2018 - NHL Conn Smythe